3DMARK2001 PROJECT FILE

PROJECT
Name	My Benchmark
Description	
Registration Name	van, 
Registration Key	
3DMark Version	330

DISPLAY
Platform	MOBILITY RADEON
CPU Optimization	D3D Software T&L
Width	1024
Height	768
Depth	32 bit
Z-Buffering	24 bit
Texture Format	Compressed
Buffering	Double
Refresh Rate	60 Hz
FSAA Mode	None

OPTIONS
Show Title Screens	Yes
Continuous Benchmark	No
Benchmark Run Count	1
Demo Sounds Enabled	Yes
Continuous Demo	No
Game Sound Effects Enabled	Yes
Game Music Enabled	Yes
Game Detail Level	Low

RESULTS
3DMark Score	1119
Game 1 - Car Chase - Low Detail	14.8 fps
Game 1 - Car Chase - High Detail	7.2 fps
Game 2 - Dragothic - Low Detail	20.3 fps
Game 2 - Dragothic - High Detail	11.8 fps
Game 3 - Lobby - Low Detail	19.0 fps
Game 3 - Lobby - High Detail	9.8 fps
Game 4 - Nature	Not supported by hardware
Fill Rate (Single-Texturing)	67.1 MTexels/s
Fill Rate (Multi-Texturing)	178.6 MTexels/s
High Polygon Count (1 Light)	2.1 MTriangles/s
High Polygon Count (8 Lights)	1.2 MTriangles/s
Environment Bump Mapping	23.8 fps
DOT3 Bump Mapping	10.1 fps
Vertex Shader	13.1 fps
Pixel Shader	Not supported by hardware
Advanced Pixel Shader	Not supported by hardware
Point Sprites	0.9 MSprites/s

SYSTEM INFO

System Info Version	2.2
Installation ID	0x00000000
OEM ID	

CPU INFO
CENTRAL PROCESSING UNITS
Manufacturer	
Family	<unknown>
Internal Clock	996 MHz
Internal Clock Maximum	996 MHz
External Clock	66 MHz
Socket Designation	None
Type	Central
Upgrade	None
Capabilities	MMX, RDTSC, SSE, SSE2
Version	N/A
CPUID	0x00000f24

CACHES
Level	1 
Capacity	0  bytes
Type	<unknown>
Type Details	<unknown>
Error Correction Type	<unknown>
Associativity	<unknown>

Level	2 
Capacity	0  bytes
Type	<unknown>
Type Details	<unknown>
Error Correction Type	<unknown>
Associativity	<unknown>

DIRECTX INFO
DirectX Version	9.0

DIRECTDRAW INFO
DirectDraw Version 	5.3.0000000.900

DISPLAY DEVICES
Description	Primary Display Driver
Manufacturer	ATI Technologies Inc.
Name	MOBILITY RADEON
Total Local Video Memory	16 MB
Total Local Texture Memory	16 MB
Total AGP Memory	56 MB
Display Driver	ati2dvag.dll
Display Driver Version	6.14.10.6414
Driver WHQL Certified	Yes
Max Texture Width 	2048 
Max Texture Height	2048 
Max User Clipping Planes	0 
Max Active Hardware Lights	0 
Max Texture Blending Stages	8 
Textures In Single Pass	3 
Vertex Shader Version	N/A
Pixel Shader Version	N/A
Max Vertex Blend Matrices	0 
Max Texture Coordinates	3 
Vendor ID	0x1002
Device ID	0x4c59
Sub-System ID	0x103b13bd
Revision	0x00

DISPLAY MODES
Resolution	320x200x16-bit RGB [565] @ 60 Hz
Resolution	320x200x16-bit RGB [565] @ 75 Hz
Resolution	320x200x32-bit RGB [888] @ 60 Hz
Resolution	320x200x32-bit RGB [888] @ 75 Hz
Resolution	320x240x16-bit RGB [565] @ 60 Hz
Resolution	320x240x16-bit RGB [565] @ 75 Hz
Resolution	320x240x32-bit RGB [888] @ 60 Hz
Resolution	320x240x32-bit RGB [888] @ 75 Hz
Resolution	400x300x16-bit RGB [565] @ 60 Hz
Resolution	400x300x16-bit RGB [565] @ 75 Hz
Resolution	400x300x32-bit RGB [888] @ 60 Hz
Resolution	400x300x32-bit RGB [888] @ 75 Hz
Resolution	512x384x16-bit RGB [565] @ 60 Hz
Resolution	512x384x16-bit RGB [565] @ 75 Hz
Resolution	512x384x32-bit RGB [888] @ 60 Hz
Resolution	512x384x32-bit RGB [888] @ 75 Hz
Resolution	640x400x16-bit RGB [565] @ 60 Hz
Resolution	640x400x16-bit RGB [565] @ 75 Hz
Resolution	640x400x32-bit RGB [888] @ 60 Hz
Resolution	640x400x32-bit RGB [888] @ 75 Hz
Resolution	640x480x16-bit RGB [565] @ 60 Hz
Resolution	640x480x16-bit RGB [565] @ 72 Hz
Resolution	640x480x16-bit RGB [565] @ 75 Hz
Resolution	640x480x16-bit RGB [565] @ 85 Hz
Resolution	640x480x16-bit RGB [565] @ 90 Hz
Resolution	640x480x16-bit RGB [565] @ 100 Hz
Resolution	640x480x16-bit RGB [565] @ 120 Hz
Resolution	640x480x16-bit RGB [565] @ 160 Hz
Resolution	640x480x16-bit RGB [565] @ 200 Hz
Resolution	640x480x32-bit RGB [888] @ 60 Hz
Resolution	640x480x32-bit RGB [888] @ 72 Hz
Resolution	640x480x32-bit RGB [888] @ 75 Hz
Resolution	640x480x32-bit RGB [888] @ 85 Hz
Resolution	640x480x32-bit RGB [888] @ 90 Hz
Resolution	640x480x32-bit RGB [888] @ 100 Hz
Resolution	640x480x32-bit RGB [888] @ 120 Hz
Resolution	640x480x32-bit RGB [888] @ 160 Hz
Resolution	640x480x32-bit RGB [888] @ 200 Hz
Resolution	800x600x16-bit RGB [565] @ 60 Hz
Resolution	800x600x16-bit RGB [565] @ 70 Hz
Resolution	800x600x16-bit RGB [565] @ 72 Hz
Resolution	800x600x16-bit RGB [565] @ 75 Hz
Resolution	800x600x16-bit RGB [565] @ 85 Hz
Resolution	800x600x16-bit RGB [565] @ 90 Hz
Resolution	800x600x16-bit RGB [565] @ 100 Hz
Resolution	800x600x16-bit RGB [565] @ 120 Hz
Resolution	800x600x16-bit RGB [565] @ 160 Hz
Resolution	800x600x16-bit RGB [565] @ 200 Hz
Resolution	800x600x32-bit RGB [888] @ 60 Hz
Resolution	800x600x32-bit RGB [888] @ 70 Hz
Resolution	800x600x32-bit RGB [888] @ 72 Hz
Resolution	800x600x32-bit RGB [888] @ 75 Hz
Resolution	800x600x32-bit RGB [888] @ 85 Hz
Resolution	800x600x32-bit RGB [888] @ 90 Hz
Resolution	800x600x32-bit RGB [888] @ 100 Hz
Resolution	800x600x32-bit RGB [888] @ 120 Hz
Resolution	800x600x32-bit RGB [888] @ 160 Hz
Resolution	800x600x32-bit RGB [888] @ 200 Hz
Resolution	1024x768x16-bit RGB [565] @ 60 Hz
Resolution	1024x768x16-bit RGB [565] @ 70 Hz
Resolution	1024x768x16-bit RGB [565] @ 72 Hz
Resolution	1024x768x16-bit RGB [565] @ 75 Hz
Resolution	1024x768x16-bit RGB [565] @ 85 Hz
Resolution	1024x768x16-bit RGB [565] @ 90 Hz
Resolution	1024x768x16-bit RGB [565] @ 100 Hz
Resolution	1024x768x16-bit RGB [565] @ 120 Hz
Resolution	1024x768x16-bit RGB [565] @ 150 Hz
Resolution	1024x768x16-bit RGB [565] @ 160 Hz
Resolution	1024x768x16-bit RGB [565] @ 200 Hz
Resolution	1024x768x32-bit RGB [888] @ 60 Hz
Resolution	1024x768x32-bit RGB [888] @ 70 Hz
Resolution	1024x768x32-bit RGB [888] @ 72 Hz
Resolution	1024x768x32-bit RGB [888] @ 75 Hz
Resolution	1024x768x32-bit RGB [888] @ 85 Hz
Resolution	1024x768x32-bit RGB [888] @ 90 Hz
Resolution	1024x768x32-bit RGB [888] @ 100 Hz
Resolution	1024x768x32-bit RGB [888] @ 120 Hz
Resolution	1280x768x16-bit RGB [565] @ 60 Hz
Resolution	1280x768x32-bit RGB [888] @ 60 Hz
Resolution	1280x1024x16-bit RGB [565] @ 60 Hz
Resolution	1280x1024x16-bit RGB [565] @ 70 Hz
Resolution	1280x1024x16-bit RGB [565] @ 75 Hz
Resolution	1280x1024x16-bit RGB [565] @ 85 Hz
Resolution	1280x1024x16-bit RGB [565] @ 90 Hz
Resolution	1280x1024x16-bit RGB [565] @ 100 Hz
Resolution	1280x1024x16-bit RGB [565] @ 120 Hz
Resolution	1280x1024x32-bit RGB [888] @ 60 Hz
Resolution	1280x1024x32-bit RGB [888] @ 70 Hz
Resolution	1280x1024x32-bit RGB [888] @ 75 Hz
Resolution	1280x1024x32-bit RGB [888] @ 85 Hz
Resolution	1600x1200x16-bit RGB [565] @ 60 Hz
Resolution	1600x1200x16-bit RGB [565] @ 75 Hz
Resolution	1600x1200x16-bit RGB [565] @ 85 Hz
Resolution	1600x1200x16-bit RGB [565] @ 100 Hz
Resolution	2048x1536x16-bit RGB [565] @ 60 Hz
Resolution	2048x1536x16-bit RGB [565] @ 66 Hz
Resolution	2048x1536x16-bit RGB [565] @ 70 Hz

TEXTURE FORMATS
Pixel Format	32-bit ARGB [8888]
Pixel Format	32-bit RGB [888]
Pixel Format	16-bit RGB [565]
Pixel Format	16-bit RGB [555]
Pixel Format	16-bit ARGB [1555]
Pixel Format	16-bit ARGB [4444]
Pixel Format	8-bit RGB [332]
Pixel Format	8-bit A [8]
Pixel Format	8-bit YUV [800]
Pixel Format	16-bit AYUV [8800]
Pixel Format	FourCC [UYVY]
Pixel Format	FourCC [YUY2]
Pixel Format	FourCC [DXT1]
Pixel Format	FourCC [DXT2]
Pixel Format	FourCC [DXT3]
Pixel Format	FourCC [DXT4]
Pixel Format	FourCC [DXT5]
3D Capabilities	AGP Texturing, Subpixel Accurate Rasterizing, Stencil Buffers, Vertex Fog, Specular Gouraud Shading, Anisotropic Filtering, Bilinear Filtering, Point Sampling, Trilinear Filtering, Additive Texture Blending, Dot3 Texture Blending, Multiplicative Texture Blending, Subtractive Texture Blending, Environmental Bump Mapping, Cube Mapping, Factor Alpha Blending, Vertex Alpha Blending, Texture Alpha Blending, Texture Clamping, Texture Mirroring, Texture Wrapping, Guard Band Support, Rendering to a Window, Mipmap LOD Bias Adjustment, Projected Textures, Volume Textures, Point Primitive Support, DXT Compressed Textures

DIRECTSHOW INFO
DirectShow Version	6.05.01.0900

REGISTERED DIRECTSHOW FILTERS
Filter	.RAM file Parser
Filter	AC3 Parser Filter
Filter	ACELP.net Sipro Lab Audio Decoder
Filter	ACM Wrapper
Filter	ASF ACM Handler
Filter	ASF DIB Handler
Filter	ASF DJPEG Handler
Filter	ASF ICM Handler
Filter	ASF JPEG Handler
Filter	ASF URL Handler
Filter	ASF embedded stuff Handler
Filter	ASX file Parser
Filter	ASX v.2 file Parser
Filter	AVI Decompressor
Filter	AVI Draw
Filter	AVI Splitter
Filter	AVI/WAV File Source
Filter	BDA MPEG2 Transport Information Filter
Filter	Color Space Converter
Filter	DV Muxer
Filter	DV Splitter
Filter	DV Video Decoder
Filter	Default DirectSound Device
Filter	Default MidiOut Device
Filter	File Source (Async.)
Filter	File Source (Netshow URL)
Filter	File Source (URL)
Filter	File stream renderer
Filter	IVF source filter
Filter	Indeo audio software
Filter	Indeo video 5.10 Decompression Filter
Filter	Internal Script Command Renderer
Filter	Line 21 Decoder
Filter	Line 21 Decoder 2
Filter	Lyric Parser
Filter	MIDI Parser
Filter	MJPEG Decompressor
Filter	MPEG Audio Decoder
Filter	MPEG Layer-3 Decoder
Filter	MPEG Video Decoder
Filter	MPEG-2 Demultiplexer
Filter	MPEG-2 Sections and Tables
Filter	MPEG-2 Splitter
Filter	MPEG-I Stream Splitter
Filter	Microsoft MPEG-4 Video Decompressor
Filter	Microsoft Screen Video Decompressor
Filter	Multi-file Parser
Filter	NSC file Parser
Filter	Overlay Mixer2
Filter	QT Decompressor
Filter	QuickTime Movie Parser
Filter	SAMI (CC) Parser
Filter	VBI Surface Allocator
Filter	VGA 16 Color Ditherer
Filter	Video Port Manager
Filter	Video Renderer
Filter	WM ASF Reader
Filter	WM ASF Writer
Filter	WST Decoder
Filter	Wave Parser
Filter	Windows Media Audio Decoder
Filter	Windows Media Multiplexer
Filter	Windows Media Pad VU Data Grabber
Filter	Windows Media Update Filter
Filter	Windows Media Video Decoder
Filter	Windows Media source filter
Filter	XML Playlist

MEMORY INFO
Total Physical Memory	486 MB
Free Physical Memory	309.26 MB
Total Pagefile Memory	1.12 GB
Free Pagefile Memory	1.03 GB

MEMORY ARRAYS
Max Module Capacity	256 MB
Location	<unknown>
Use	<unknown>
Supported Error D&C	<unknown>
Supported Speeds	<unknown>
Supported Types	<unknown>
Supported Voltages	<unknown>

MEMORY SLOTS
Installed & Enabled Size	512 MB
Form Factor	TSOP
Frequency	0 Hz
Slot	On Board
Manufacturer	<unknown>
Type	<unknown>
Type Details	<unknown>
Enabled Size	512 MB
Total Bit Width	64 
Data Bit Width	0 

MOTHERBOARD INFO
Manufacturer	SHARP Corporation
Model	PC-MM20 Series
Version	1.0
BIOS Vendor	Phoenix Technologies LTD
BIOS Version	PTLTD  - 6040005
BIOS Release Date	24/02/04
BIOS Properties	Plug and Play, Flash, AGP

CARD SLOTS
Number	1 
Designation	PCI-1
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	In Use, Long
Device Class	Network Adapter
Device Name	LAN-Express IL IEEE 802.11g MiniPCI Adapter
Device Manufacturer	LAN-Express
Device Driver Date	
Device Vendor ID	0x1260
Device ID	0x3890
Device Sub-System ID	0x02101468
Device Revision	0x01
IRQ	4 

Number	0 
Designation	AGP
Type	AGP
Characteristics	<unknown>
Data Bus Width	32 
Details	In Use, Long
Device Class	Display Adapter
Device Name	MOBILITY RADEON
Device Manufacturer	ATI Technologies Inc.
Device Driver Date	
Device Vendor ID	0x1002
Device ID	0x4c59
Device Sub-System ID	0x103b13bd
Device Revision	0x00
IRQ	10 

SYSTEM DEVICES
Description	PCI standard ISA bridge
Manufacturer	(Standard system devices)
Vendor ID	0x10b9
Device ID	0x1563
Subsystem ID	0x00000000
Revision	0x20

Description	PCI standard PCI-to-PCI bridge
Manufacturer	(Standard system devices)
Vendor ID	0x10b9
Device ID	0x5249
Subsystem ID	0x00000000
Revision	0x00

Description	ALi 7101 Power Management Controller
Manufacturer	ALi
Vendor ID	0x10b9
Device ID	0x7101
Subsystem ID	0x103b13bd
Revision	0x00

Description	PCI standard host CPU bridge
Manufacturer	(Standard system devices)
Vendor ID	0x1279
Device ID	0x0060
Subsystem ID	0x00000000
Revision	0x00

Description	Transmeta TM 8000 AGP Controller
Manufacturer	Transmeta
Vendor ID	0x1279
Device ID	0x0061
Subsystem ID	0x00000000
Revision	0x00

Revision	2.0
Rate	1x, 2x (2x enabled)
Aperture Size	0  bytes
Sideband Addressing	supported (enabled)
Fast Write	not supported

MONITOR INFO
MONITORS
Name	Default Monitor
Manufacturer	(Standard monitor types)
Max Width	0 
Max Height	0 

Name	Default Monitor
Manufacturer	(Standard monitor types)
Max Width	0 
Max Height	0 

POWER SUPPLY INFO
BATTERIES
Name	CEBL23
Chemistry	Lithium-ion
Design capacity	21090mAHr
Design voltage	12547mV

OPERATING SYSTEM INFO
Operating System	Microsoft Windows XP
Version	5.1.2600
Service Pack	Service Pack 1
Locale	US
Desktop Width	1024 
Desktop Height	768 
Desktop BPP	16 

HARD DISK INFO
HARD DISKS
Name	HITACHI_DK14FA-20
Manufacturer	(Standard disk drives)
Capacity	18.63 GB
Model	HITACHI_DK14FA-20
Interface Type	IDE
